<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 (or even more) Years financial data of Indian companies</title>
	<atom:link href="http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/</link>
	<description>Monies and Conversations</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:09:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pratyush</title>
		<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1897</link>
		<dc:creator>Pratyush</dc:creator>
		<pubDate>Thu, 15 Jul 2010 12:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1897</guid>
		<description>Hi Sabu,&lt;br&gt;&lt;br&gt;One of the commentors here (Saif) had posted about &lt;a href=&quot;http://www.way2wealth.com/companyinfo.asp&quot; rel=&quot;nofollow&quot;&gt;http://www.way2wealth.com/companyinfo.asp&lt;/a&gt; . It is a good site too and provides 10 years historical Balance Sheet, Profit &amp; Loss as well as the Cash Flow statement.&lt;br&gt;&lt;br&gt;Hope that helps,&lt;br&gt;Thanks and regards,&lt;br&gt;Pratyush</description>
		<content:encoded><![CDATA[<p>Hi Sabu,</p>
<p>One of the commentors here (Saif) had posted about <a href="http://www.way2wealth.com/companyinfo.asp" rel="nofollow">http://www.way2wealth.com/companyinfo.asp</a> . It is a good site too and provides 10 years historical Balance Sheet, Profit &#038; Loss as well as the Cash Flow statement.</p>
<p>Hope that helps,<br />Thanks and regards,<br />Pratyush</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Et 20 Maniams</title>
		<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1896</link>
		<dc:creator>Et 20 Maniams</dc:creator>
		<pubDate>Thu, 15 Jul 2010 08:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1896</guid>
		<description>Hi &lt;br&gt;&lt;br&gt;I&#039;m interested in 10 years historical &lt;br&gt;  - Profit and loss statement&lt;br&gt;  - Balance sheet &lt;br&gt; and&lt;br&gt;  - cash flow&lt;br&gt;&lt;br&gt;I see that ET gives P&amp; L and BS but not cash flow&lt;br&gt;&lt;br&gt;Similarly it is tough to get all three from other sites as well&lt;br&gt;&lt;br&gt;IS there any site that gives all the above three for 10 years ?&lt;br&gt;&lt;br&gt;Thanks in advance for your replies&lt;br&gt;Best regards&lt;br&gt;Subu</description>
		<content:encoded><![CDATA[<p>Hi </p>
<p>I&#39;m interested in 10 years historical <br />  &#8211; Profit and loss statement<br />  &#8211; Balance sheet <br /> and<br />  &#8211; cash flow</p>
<p>I see that ET gives P&#038; L and BS but not cash flow</p>
<p>Similarly it is tough to get all three from other sites as well</p>
<p>IS there any site that gives all the above three for 10 years ?</p>
<p>Thanks in advance for your replies<br />Best regards<br />Subu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratyush</title>
		<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1860</link>
		<dc:creator>Pratyush</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1860</guid>
		<description>Hi, please try the &quot;P&amp;L Accounts&quot; feature on The Economic Times site, eg:&lt;br&gt;&lt;a href=&quot;http://economictimes.indiatimes.com/profitloss.cms?year=2009&amp;noofyears=10&amp;currencyformat=crores&amp;companyID=7012&amp;arc=1&quot; rel=&quot;nofollow&quot;&gt;http://economictimes.indiatimes.com/profitloss....&lt;/a&gt;&lt;br&gt;&lt;br&gt;&lt;&lt;a href=&quot;http://economictimes.indiatimes.com/profitloss.cms?year=2009&amp;noofyears=10&amp;currencyformat=crores&amp;companyID=7012&amp;arc=1%3EIt&quot; rel=&quot;nofollow&quot;&gt;http://economictimes.indiatimes.com/profitloss....&lt;/a&gt;&lt;br&gt;shows the 10 years (or even more) sales and production data. You have to&lt;br&gt;select the company name &gt;&gt; P&amp;L Accounts &gt;&gt; Select From Year and To Year.&lt;br&gt;&lt;br&gt;Hope that helps.</description>
		<content:encoded><![CDATA[<p>Hi, please try the &#8220;P&#038;L Accounts&#8221; feature on The Economic Times site, eg:<br /><a href="http://economictimes.indiatimes.com/profitloss.cms?year=2009&#038;noofyears=10&#038;currencyformat=crores&#038;companyID=7012&#038;arc=1" rel="nofollow"></a><a href="http://economictimes.indiatimes.com/profitloss..." rel="nofollow">http://economictimes.indiatimes.com/profitloss&#8230;</a>.</p>
<p>&lt;<a href="http://economictimes.indiatimes.com/profitloss.cms?year=2009&#038;noofyears=10&#038;currencyformat=crores&#038;companyID=7012&#038;arc=1%3EIt" rel="nofollow"></a><a href="http://economictimes.indiatimes.com/profitloss..." rel="nofollow">http://economictimes.indiatimes.com/profitloss&#8230;</a>.<br />shows the 10 years (or even more) sales and production data. You have to<br />select the company name &gt;&gt; P&#038;L Accounts &gt;&gt; Select From Year and To Year.</p>
<p>Hope that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ali Hassan Khan</title>
		<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1859</link>
		<dc:creator>Ali Hassan Khan</dc:creator>
		<pubDate>Wed, 09 Jun 2010 17:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1859</guid>
		<description>i want last 10 years sales and production data</description>
		<content:encoded><![CDATA[<p>i want last 10 years sales and production data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vijay</title>
		<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1796</link>
		<dc:creator>vijay</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1796</guid>
		<description>required financial data base of indian co. for at least     10 year perod &amp; finanil ratios if possiable</description>
		<content:encoded><![CDATA[<p>required financial data base of indian co. for at least     10 year perod &amp; finanil ratios if possiable</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saif</title>
		<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1701</link>
		<dc:creator>Saif</dc:creator>
		<pubDate>Fri, 02 Apr 2010 10:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1701</guid>
		<description>There is also http://www.way2wealth.com/companyinfo.asp
very nice database...separated well into various parts..check it out</description>
		<content:encoded><![CDATA[<p>There is also <a href="http://www.way2wealth.com/companyinfo.asp" rel="nofollow">http://www.way2wealth.com/companyinfo.asp</a><br />
very nice database&#8230;separated well into various parts..check it out</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepa</title>
		<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1666</link>
		<dc:creator>Deepa</dc:creator>
		<pubDate>Thu, 18 Mar 2010 11:37:30 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1666</guid>
		<description>Hai!!! If u want past financial data, u can have it on rediff.com-money-balance sheet or p&amp;l. Now only i have seen ur question. I think u may have already get through this problem i suppose. Anyway its my duty to reply for ur question. I am doing my pg project this year. So that makes me to answer me very well. Bye!!!</description>
		<content:encoded><![CDATA[<p>Hai!!! If u want past financial data, u can have it on rediff.com-money-balance sheet or p&amp;l. Now only i have seen ur question. I think u may have already get through this problem i suppose. Anyway its my duty to reply for ur question. I am doing my pg project this year. So that makes me to answer me very well. Bye!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manoj</title>
		<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1501</link>
		<dc:creator>manoj</dc:creator>
		<pubDate>Tue, 02 Feb 2010 10:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-1501</guid>
		<description>i want 10 year company data</description>
		<content:encoded><![CDATA[<p>i want 10 year company data</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pratyush</title>
		<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-579</link>
		<dc:creator>Pratyush</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-579</guid>
		<description>Hi Yeshwanth, you can use sites like MoneyControl and BSE India to see the date of past 5 years.</description>
		<content:encoded><![CDATA[<p>Hi Yeshwanth, you can use sites like MoneyControl and BSE India to see the date of past 5 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YESWANTH P</title>
		<link>http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-565</link>
		<dc:creator>YESWANTH P</dc:creator>
		<pubDate>Mon, 24 Aug 2009 15:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/10-or-even-more-years-financial-data-of-indian-companies/#comment-565</guid>
		<description>L LIKE TO HAVE THE COMPANY DATA OF 5 YEARS</description>
		<content:encoded><![CDATA[<p>L LIKE TO HAVE THE COMPANY DATA OF 5 YEARS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.276 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 17:36:38 -->
