<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balkrishna Industries &#8211; Not just any regular tyre company</title>
	<atom:link href="http://dalaal-street.com/balkrishna-industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalaal-street.com/balkrishna-industries/</link>
	<description>Monies and Conversations</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/balkrishna-industries/#comment-1989</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Tue, 24 Aug 2010 04:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=299#comment-1989</guid>
		<description>No they are not competitors. BKT is into making of OTR tyres which find application in tractors and construction equipments etc. While Gujarat Reclaim is maker of reclaimed rubber - which is a cheaper substitute to natural rubber.</description>
		<content:encoded><![CDATA[<p>No they are not competitors. BKT is into making of OTR tyres which find application in tractors and construction equipments etc. While Gujarat Reclaim is maker of reclaimed rubber &#8211; which is a cheaper substitute to natural rubber.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhav Subscribe</title>
		<link>http://dalaal-street.com/balkrishna-industries/#comment-1983</link>
		<dc:creator>Madhav Subscribe</dc:creator>
		<pubDate>Tue, 24 Aug 2010 01:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=299#comment-1983</guid>
		<description>Are Balkrishna and Gujarat Reclaimed Rubber Products competitors? I am having difficulty to trying to comparing them.</description>
		<content:encoded><![CDATA[<p>Are Balkrishna and Gujarat Reclaimed Rubber Products competitors? I am having difficulty to trying to comparing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/balkrishna-industries/#comment-1948</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Wed, 11 Aug 2010 11:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=299#comment-1948</guid>
		<description>The high rubber prices have already impacted most of the tyre cos by now. As you might have noticed that NP of MRF has halved while Balkrishna has been able to post excellent margins of 20%+ despite high rubber prices due to the advantageous business model the co is present in.</description>
		<content:encoded><![CDATA[<p>The high rubber prices have already impacted most of the tyre cos by now. As you might have noticed that NP of MRF has halved while Balkrishna has been able to post excellent margins of 20%+ despite high rubber prices due to the advantageous business model the co is present in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manish</title>
		<link>http://dalaal-street.com/balkrishna-industries/#comment-1945</link>
		<dc:creator>Manish</dc:creator>
		<pubDate>Wed, 11 Aug 2010 11:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=299#comment-1945</guid>
		<description>Hi don&#039;t you think the high rubber prices (you mentioned in Harrison malayalam) will prove to be a negative for balkrishna in the short run.</description>
		<content:encoded><![CDATA[<p>Hi don&#39;t you think the high rubber prices (you mentioned in Harrison malayalam) will prove to be a negative for balkrishna in the short run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/balkrishna-industries/#comment-1756</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Sat, 17 Apr 2010 11:08:29 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=299#comment-1756</guid>
		<description>Hi,

Good to see your comment on Balkrishna. Yes, it remains to be one of the best long term bet.

Its hard to find cos growing at 30% CAGR for almost 10-11 years and trade at less than 8 PE :)

Keep reading more on it...I&#039;m sure you will find a lot of value in it.

Regards,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Good to see your comment on Balkrishna. Yes, it remains to be one of the best long term bet.</p>
<p>Its hard to find cos growing at 30% CAGR for almost 10-11 years and trade at less than 8 PE <img src='http://dalaal-street.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep reading more on it&#8230;I&#8217;m sure you will find a lot of value in it.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/balkrishna-industries/#comment-2261</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Sat, 17 Apr 2010 11:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=299#comment-2261</guid>
		<description>Hi,

Good to see your comment on Balkrishna. Yes, it remains to be one of the best long term bet.

Its hard to find cos growing at 30% CAGR for almost 10-11 years and trade at less than 8 PE :)

Keep reading more on it...I&#039;m sure you will find a lot of value in it.

Regards,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Good to see your comment on Balkrishna. Yes, it remains to be one of the best long term bet.</p>
<p>Its hard to find cos growing at 30% CAGR for almost 10-11 years and trade at less than 8 PE <img src='http://dalaal-street.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Keep reading more on it&#8230;I&#8217;m sure you will find a lot of value in it.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoE</title>
		<link>http://dalaal-street.com/balkrishna-industries/#comment-1755</link>
		<dc:creator>MoE</dc:creator>
		<pubDate>Sat, 17 Apr 2010 09:25:20 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=299#comment-1755</guid>
		<description>Hi again 
That was EPS... cash EPS is even higher at Rs 100 for first nine months.</description>
		<content:encoded><![CDATA[<p>Hi again<br />
That was EPS&#8230; cash EPS is even higher at Rs 100 for first nine months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoE</title>
		<link>http://dalaal-street.com/balkrishna-industries/#comment-2260</link>
		<dc:creator>MoE</dc:creator>
		<pubDate>Sat, 17 Apr 2010 09:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=299#comment-2260</guid>
		<description>Hi again 
That was EPS... cash EPS is even higher at Rs 100 for first nine months.</description>
		<content:encoded><![CDATA[<p>Hi again<br />
That was EPS&#8230; cash EPS is even higher at Rs 100 for first nine months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoE</title>
		<link>http://dalaal-street.com/balkrishna-industries/#comment-1754</link>
		<dc:creator>MoE</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=299#comment-1754</guid>
		<description>Hi 
maybe because you said it is a good buy for &quot;Long term&quot; I assumed that currently it is fairly priced. My Mistake

You suggested it at Rs 590 it is currently trading at Rs 640; even at these levels it is undervalued. the EPS for first three quarters is already 75, if the EPS for the entire year is around 100 it is available at P/E of 6.5! 

Not bad for a company with a CAGR of 26% on revenue over the past 4 years.</description>
		<content:encoded><![CDATA[<p>Hi<br />
maybe because you said it is a good buy for &#8220;Long term&#8221; I assumed that currently it is fairly priced. My Mistake</p>
<p>You suggested it at Rs 590 it is currently trading at Rs 640; even at these levels it is undervalued. the EPS for first three quarters is already 75, if the EPS for the entire year is around 100 it is available at P/E of 6.5! </p>
<p>Not bad for a company with a CAGR of 26% on revenue over the past 4 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MoE</title>
		<link>http://dalaal-street.com/balkrishna-industries/#comment-2259</link>
		<dc:creator>MoE</dc:creator>
		<pubDate>Sat, 17 Apr 2010 08:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=299#comment-2259</guid>
		<description>Hi 
maybe because you said it is a good buy for &quot;Long term&quot; I assumed that currently it is fairly priced. My Mistake

You suggested it at Rs 590 it is currently trading at Rs 640; even at these levels it is undervalued. the EPS for first three quarters is already 75, if the EPS for the entire year is around 100 it is available at P/E of 6.5! 

Not bad for a company with a CAGR of 26% on revenue over the past 4 years.</description>
		<content:encoded><![CDATA[<p>Hi<br />
maybe because you said it is a good buy for &#8220;Long term&#8221; I assumed that currently it is fairly priced. My Mistake</p>
<p>You suggested it at Rs 590 it is currently trading at Rs 640; even at these levels it is undervalued. the EPS for first three quarters is already 75, if the EPS for the entire year is around 100 it is available at P/E of 6.5! </p>
<p>Not bad for a company with a CAGR of 26% on revenue over the past 4 years.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
