<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BNK Capital &#8211; Hidden deep value</title>
	<atom:link href="http://dalaal-street.com/bnk-capital-hidden-deep-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/</link>
	<description>Monies and Conversations</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2311</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Sun, 05 Sep 2010 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2311</guid>
		<description>emailed</description>
		<content:encoded><![CDATA[<p>emailed</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishant</title>
		<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2309</link>
		<dc:creator>Nishant</dc:creator>
		<pubDate>Sat, 04 Sep 2010 22:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2309</guid>
		<description>Hi Ayush Nice work there . Can you also send me the AR of possible at reach(s p a c e )var@rediffmail - replace the word space with underscore _
Really excellent work and anlysis , also you screener.in is indeed a great concept. Keep the good work going .</description>
		<content:encoded><![CDATA[<p>Hi Ayush Nice work there . Can you also send me the AR of possible at reach(s p a c e )var@rediffmail &#8211; replace the word space with underscore _<br />
Really excellent work and anlysis , also you screener.in is indeed a great concept. Keep the good work going .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2026</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Fri, 27 Aug 2010 08:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2026</guid>
		<description>We don&#039;t have time specific targets in mind. We feel the stock has the potential to trade above Rs 100 if it gets better discovery.</description>
		<content:encoded><![CDATA[<p>We don&#8217;t have time specific targets in mind. We feel the stock has the potential to trade above Rs 100 if it gets better discovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: madhu</title>
		<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2024</link>
		<dc:creator>madhu</dc:creator>
		<pubDate>Fri, 27 Aug 2010 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2024</guid>
		<description>What is the price target of BNK capital in one year?</description>
		<content:encoded><![CDATA[<p>What is the price target of BNK capital in one year?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2007</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Thu, 26 Aug 2010 05:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2007</guid>
		<description>I don&#039;t track Oscar...no idea.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t track Oscar&#8230;no idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trivedi jayesh</title>
		<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2004</link>
		<dc:creator>Trivedi jayesh</dc:creator>
		<pubDate>Wed, 25 Aug 2010 13:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2004</guid>
		<description>How is oscar invetstment? can I invest in it?</description>
		<content:encoded><![CDATA[<p>How is oscar invetstment? can I invest in it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2003</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Wed, 25 Aug 2010 12:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-2003</guid>
		<description>Hi Madhav,

1. Holding cos trade at a discount caus the investments they are holding are not going to be sold in near future.

2. Many often corporate governance is not very high.

3. No idea.

Regards,</description>
		<content:encoded><![CDATA[<p>Hi Madhav,</p>
<p>1. Holding cos trade at a discount caus the investments they are holding are not going to be sold in near future.</p>
<p>2. Many often corporate governance is not very high.</p>
<p>3. No idea.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madhav Subscribe</title>
		<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-1999</link>
		<dc:creator>Madhav Subscribe</dc:creator>
		<pubDate>Wed, 25 Aug 2010 03:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-1999</guid>
		<description>Hi Ayush,

Thanks for the info... I have started following your blog from tomorrow after finding a link from Rohit Chauhan&#039;s blog. Very interesting and informative.

Can you please tell:

1. Why holding companies trade at 50% discount? 

2. What kind of corporate governance would you expect from holding companies ?

3. What category/ industry are they listed on exchanges or moneycontrol, i.e., how to find them!

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Ayush,</p>
<p>Thanks for the info&#8230; I have started following your blog from tomorrow after finding a link from Rohit Chauhan&#8217;s blog. Very interesting and informative.</p>
<p>Can you please tell:</p>
<p>1. Why holding companies trade at 50% discount? </p>
<p>2. What kind of corporate governance would you expect from holding companies ?</p>
<p>3. What category/ industry are they listed on exchanges or moneycontrol, i.e., how to find them!</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-1974</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Sat, 21 Aug 2010 14:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-1974</guid>
		<description>Sorry, I haven&#039;t been tracking the same.</description>
		<content:encoded><![CDATA[<p>Sorry, I haven&#39;t been tracking the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alaparti_2000</title>
		<link>http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-1973</link>
		<dc:creator>Alaparti_2000</dc:creator>
		<pubDate>Fri, 20 Aug 2010 13:15:51 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/bnk-capital-hidden-deep-value/#comment-1973</guid>
		<description>Ayush,can u throw some light on cosfinvest ltd traded only in NSE B.C JINDAL group company,which is holding ASIAN HOTELS ,JINDAL POLY,JINDAL PHOTO.&lt;br&gt;&lt;br&gt;Kumar.</description>
		<content:encoded><![CDATA[<p>Ayush,can u throw some light on cosfinvest ltd traded only in NSE B.C JINDAL group company,which is holding ASIAN HOTELS ,JINDAL POLY,JINDAL PHOTO.</p>
<p>Kumar.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
