<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The results season has arrived &#8211; start the scan</title>
	<atom:link href="http://dalaal-street.com/company-results-scanning/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalaal-street.com/company-results-scanning/</link>
	<description>Monies and Conversations</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Warm up to Q2 results &#124; Dalaal-Street</title>
		<link>http://dalaal-street.com/company-results-scanning/#comment-1026</link>
		<dc:creator>Warm up to Q2 results &#124; Dalaal-Street</dc:creator>
		<pubDate>Mon, 28 Sep 2009 04:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=130#comment-1026</guid>
		<description>[...] two results are are almost there, and we will keep our eyes on the stocks which are undergoing expansion and have come out with good Q1, yet available at cheap valuations. [...]</description>
		<content:encoded><![CDATA[<p>[...] two results are are almost there, and we will keep our eyes on the stocks which are undergoing expansion and have come out with good Q1, yet available at cheap valuations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinesh baladawa</title>
		<link>http://dalaal-street.com/company-results-scanning/#comment-189</link>
		<dc:creator>dinesh baladawa</dc:creator>
		<pubDate>Tue, 28 Jul 2009 04:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=130#comment-189</guid>
		<description>thanks of the material information provided regarding CHI investments
pls update me with further information regarding CHI Investments</description>
		<content:encoded><![CDATA[<p>thanks of the material information provided regarding CHI investments<br />
pls update me with further information regarding CHI Investments</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dinesh baladawa</title>
		<link>http://dalaal-street.com/company-results-scanning/#comment-2161</link>
		<dc:creator>dinesh baladawa</dc:creator>
		<pubDate>Tue, 28 Jul 2009 04:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=130#comment-2161</guid>
		<description>thanks of the material information provided regarding CHI investments
pls update me with further information regarding CHI Investments</description>
		<content:encoded><![CDATA[<p>thanks of the material information provided regarding CHI investments<br />
pls update me with further information regarding CHI Investments</p>
]]></content:encoded>
	</item>
</channel>
</rss>
