<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Stock Screeners for Indian Stocks</title>
	<atom:link href="http://dalaal-street.com/free-stock-screeners-for-indian-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/</link>
	<description>Monies and Conversations</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:09:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Subodh1_joshi82</title>
		<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1880</link>
		<dc:creator>Subodh1_joshi82</dc:creator>
		<pubDate>Thu, 01 Jul 2010 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1880</guid>
		<description>Very Good and fast Screener for indian Stock market&lt;br&gt;Thanks TO u</description>
		<content:encoded><![CDATA[<p>Very Good and fast Screener for indian Stock market<br />Thanks TO u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saket</title>
		<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1845</link>
		<dc:creator>saket</dc:creator>
		<pubDate>Thu, 27 May 2010 14:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1845</guid>
		<description>Stock Screener at &lt;a href=&quot;http://www.askkuber.com&quot; rel=&quot;nofollow&quot;&gt;www.askkuber.com&lt;/a&gt; is really superb. It is very fast and easy to use. Best thing is that it is web based and people do not have to download or install any thing on their computer. &lt;br&gt;&lt;br&gt;Thanks Parvesh for pointing to this screener,</description>
		<content:encoded><![CDATA[<p>Stock Screener at <a href="http://www.askkuber.com" rel="nofollow">http://www.askkuber.com</a> is really superb. It is very fast and easy to use. Best thing is that it is web based and people do not have to download or install any thing on their computer. </p>
<p>Thanks Parvesh for pointing to this screener,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parvesh Jain</title>
		<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1834</link>
		<dc:creator>Parvesh Jain</dc:creator>
		<pubDate>Sat, 08 May 2010 00:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1834</guid>
		<description>Hi Pratyush&lt;br&gt;Is your screener ready.</description>
		<content:encoded><![CDATA[<p>Hi Pratyush<br />Is your screener ready.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vikas</title>
		<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1773</link>
		<dc:creator>vikas</dc:creator>
		<pubDate>Tue, 20 Apr 2010 06:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1773</guid>
		<description>thats gr8 Stock Screener by askkuber.com</description>
		<content:encoded><![CDATA[<p>thats gr8 Stock Screener by askkuber.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: parvesh</title>
		<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1758</link>
		<dc:creator>parvesh</dc:creator>
		<pubDate>Sun, 18 Apr 2010 10:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1758</guid>
		<description>We found the following screener is also very good
http://www.askkuber.com/IndianStock/IndianStockScreener

They even have grow rate , EBITDA based filters also</description>
		<content:encoded><![CDATA[<p>We found the following screener is also very good<br />
<a href="http://www.askkuber.com/IndianStock/IndianStockScreener" rel="nofollow">http://www.askkuber.com/IndianStock/IndianStockScreener</a></p>
<p>They even have grow rate , EBITDA based filters also</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: niftyfutureking</title>
		<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1685</link>
		<dc:creator>niftyfutureking</dc:creator>
		<pubDate>Sun, 28 Mar 2010 19:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1685</guid>
		<description>we are in the process of developing a stock screener which will be updated daily for use by all traders/investors for free....It will be released in one week from now...</description>
		<content:encoded><![CDATA[<p>we are in the process of developing a stock screener which will be updated daily for use by all traders/investors for free&#8230;.It will be released in one week from now&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raj singh</title>
		<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1554</link>
		<dc:creator>raj singh</dc:creator>
		<pubDate>Mon, 22 Feb 2010 12:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1554</guid>
		<description>Hi There
Is there any way to buy a listed small cap company ($3.5 million value) using $50,000 cash? What ever is method: debt, equity, etc. Can anyone explain using percentage ratio? Even though, value of asset can be used to do take over stuff?
thanks</description>
		<content:encoded><![CDATA[<p>Hi There<br />
Is there any way to buy a listed small cap company ($3.5 million value) using $50,000 cash? What ever is method: debt, equity, etc. Can anyone explain using percentage ratio? Even though, value of asset can be used to do take over stuff?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharestar</title>
		<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1553</link>
		<dc:creator>sharestar</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1553</guid>
		<description>Good work Ayush/Pratyush...keep it up.

Best of luck.</description>
		<content:encoded><![CDATA[<p>Good work Ayush/Pratyush&#8230;keep it up.</p>
<p>Best of luck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajazz Shake</title>
		<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1549</link>
		<dc:creator>Ajazz Shake</dc:creator>
		<pubDate>Sat, 20 Feb 2010 09:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1549</guid>
		<description>Hi  
Try 
http://www.buzzingstocks.com/in/index.pl
excellent screener but only for NSE</description>
		<content:encoded><![CDATA[<p>Hi<br />
Try<br />
<a href="http://www.buzzingstocks.com/in/index.pl" rel="nofollow">http://www.buzzingstocks.com/in/index.pl</a><br />
excellent screener but only for NSE</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherry</title>
		<link>http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1379</link>
		<dc:creator>sherry</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:04:49 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/free-stock-screeners-for-indian-stocks/#comment-1379</guid>
		<description>Any updates on the new stock screener?</description>
		<content:encoded><![CDATA[<p>Any updates on the new stock screener?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.279 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 17:34:45 -->
