<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Finance &#8211; The best stock summarizer</title>
	<atom:link href="http://dalaal-street.com/google-finance-the-best-stock-summarizer/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalaal-street.com/google-finance-the-best-stock-summarizer/</link>
	<description>Monies and Conversations</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:09:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/google-finance-the-best-stock-summarizer/#comment-1895</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/google-finance-the-next-big-stock-screener-in-making/#comment-1895</guid>
		<description>I&#039;m not comfortable with the mgmt and quality of earnings. Hence have given it a pass.&lt;br&gt;&lt;br&gt;Regards,</description>
		<content:encoded><![CDATA[<p>I&#39;m not comfortable with the mgmt and quality of earnings. Hence have given it a pass.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://dalaal-street.com/google-finance-the-best-stock-summarizer/#comment-1894</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Wed, 14 Jul 2010 14:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/google-finance-the-next-big-stock-screener-in-making/#comment-1894</guid>
		<description>Hi,&lt;br&gt;Can u dig deeper in   &#039;Temptation  Foods  Ltd. &quot;. &lt;br&gt;I  feel that  earnings / financials  are too good to be true,  esp. within 3 years.  &lt;br&gt;Do inform. &lt;br&gt;&lt;a href=&quot;mailto:bansalnick@yahoo.co.in&quot; rel=&quot;nofollow&quot;&gt;bansalnick@yahoo.co.in&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,<br />Can u dig deeper in   &#39;Temptation  Foods  Ltd. &#8220;. <br />I  feel that  earnings / financials  are too good to be true,  esp. within 3 years.  <br />Do inform. <br /><a href="mailto:bansalnick@yahoo.co.in" rel="nofollow">bansalnick@yahoo.co.in</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parvesh Jain</title>
		<link>http://dalaal-street.com/google-finance-the-best-stock-summarizer/#comment-1835</link>
		<dc:creator>Parvesh Jain</dc:creator>
		<pubDate>Sat, 08 May 2010 00:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/google-finance-the-next-big-stock-screener-in-making/#comment-1835</guid>
		<description>Do you know website where i can compare EDITA, volatility , growth of for indian stocks.</description>
		<content:encoded><![CDATA[<p>Do you know website where i can compare EDITA, volatility , growth of for indian stocks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.305 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 17:34:43 -->
