<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post Demerger impact of Asian Hotels &#8211; Unlocking the hidden value</title>
	<atom:link href="http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/</link>
	<description>Monies and Conversations</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/#comment-2313</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Sun, 05 Sep 2010 16:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=278#comment-2313</guid>
		<description>Hi,

This was a successful demerger and the outcome has been very much on the expected lines. 

We have been able to get a 25-30% return in 6 months from the price of above article.

The returns are much better for us as we had been buying from Rs 400 (instead of 535 in above article). We had first recommended it here: http://dalaal-street.com/asian-hotels/ @ 420</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This was a successful demerger and the outcome has been very much on the expected lines. </p>
<p>We have been able to get a 25-30% return in 6 months from the price of above article.</p>
<p>The returns are much better for us as we had been buying from Rs 400 (instead of 535 in above article). We had first recommended it here: <a href="http://dalaal-street.com/asian-hotels/" rel="nofollow">http://dalaal-street.com/asian-hotels/</a> @ 420</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickeymouse</title>
		<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/#comment-2074</link>
		<dc:creator>Mickeymouse</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=278#comment-2074</guid>
		<description>Hi, I am curious to know how did this oppurtunity went by? How much did one make?</description>
		<content:encoded><![CDATA[<p>Hi, I am curious to know how did this oppurtunity went by? How much did one make?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radhika</title>
		<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/#comment-1961</link>
		<dc:creator>Radhika</dc:creator>
		<pubDate>Sun, 15 Aug 2010 20:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=278#comment-1961</guid>
		<description>I think, from tommorow, after owners swap the shares, real value unlocking should happen. In my opinion all these stocks are worth Rs 500/- atleast.</description>
		<content:encoded><![CDATA[<p>I think, from tommorow, after owners swap the shares, real value unlocking should happen. In my opinion all these stocks are worth Rs 500/- atleast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/#comment-1947</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=278#comment-1947</guid>
		<description>Asian Hotels (W) listed very much near the expected price.&lt;br&gt;&lt;br&gt;Asian Hotels (E) has listed much below the expected range and as the BV is much higher @ 650....one can think of buying at these prices and below.</description>
		<content:encoded><![CDATA[<p>Asian Hotels (W) listed very much near the expected price.</p>
<p>Asian Hotels (E) has listed much below the expected range and as the BV is much higher @ 650&#8230;.one can think of buying at these prices and below.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hozefa</title>
		<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/#comment-1946</link>
		<dc:creator>hozefa</dc:creator>
		<pubDate>Wed, 11 Aug 2010 11:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=278#comment-1946</guid>
		<description>dear ayush&lt;br&gt;&lt;br&gt;The both east and west have listed much below expectations , what should we do ?&lt;br&gt;&lt;br&gt;Regards;&lt;br&gt;hozefa</description>
		<content:encoded><![CDATA[<p>dear ayush</p>
<p>The both east and west have listed much below expectations , what should we do ?</p>
<p>Regards;<br />hozefa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar</title>
		<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/#comment-1942</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Tue, 10 Aug 2010 19:30:51 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=278#comment-1942</guid>
		<description>Hi Ayush,&lt;br&gt;&lt;br&gt;As always Thanx!!</description>
		<content:encoded><![CDATA[<p>Hi Ayush,</p>
<p>As always Thanx!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/#comment-1939</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Tue, 10 Aug 2010 12:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=278#comment-1939</guid>
		<description>Dear Kumar,&lt;br&gt;&lt;br&gt;As the BV of Asian Hotels (E) is much higher at about 650, i expect the stock to list at 700-750+ levels. We can book profit there.&lt;br&gt;&lt;br&gt;Regards,</description>
		<content:encoded><![CDATA[<p>Dear Kumar,</p>
<p>As the BV of Asian Hotels (E) is much higher at about 650, i expect the stock to list at 700-750+ levels. We can book profit there.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kumar</title>
		<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/#comment-1936</link>
		<dc:creator>Kumar</dc:creator>
		<pubDate>Mon, 09 Aug 2010 19:21:19 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=278#comment-1936</guid>
		<description>Hi Ayush,&lt;br&gt;on 11/08, ASIAN HOTEL EAST is listing again guide us,@ what price it will be listed, where to book profit and where can we buy.&lt;br&gt;&lt;br&gt;Kumar</description>
		<content:encoded><![CDATA[<p>Hi Ayush,<br />on 11/08, ASIAN HOTEL EAST is listing again guide us,@ what price it will be listed, where to book profit and where can we buy.</p>
<p>Kumar</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Our stocks in Media</title>
		<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/#comment-1766</link>
		<dc:creator>Our stocks in Media</dc:creator>
		<pubDate>Mon, 19 Apr 2010 12:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=278#comment-1766</guid>
		<description>[...] had covered the demerger story at our blog here and covered the demerger impact here. One of the demerged company – Asian Hotels (N) has already got listed and given better than [...]</description>
		<content:encoded><![CDATA[<p>[...] had covered the demerger story at our blog here and covered the demerger impact here. One of the demerged company – Asian Hotels (N) has already got listed and given better than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ayush</title>
		<link>http://dalaal-street.com/post-demerger-impact-of-asian-hotels-unlocking-the-hidden-value/#comment-1738</link>
		<dc:creator>Ayush</dc:creator>
		<pubDate>Tue, 13 Apr 2010 05:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=278#comment-1738</guid>
		<description>I expect them to get listed in a month.</description>
		<content:encoded><![CDATA[<p>I expect them to get listed in a month.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
