<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shilpa Medicare – A strong bet on Oncology</title>
	<atom:link href="http://dalaal-street.com/shilpa-medicare-%e2%80%93-a-strong-bet-on-oncology/feed/" rel="self" type="application/rss+xml" />
	<link>http://dalaal-street.com/shilpa-medicare-%e2%80%93-a-strong-bet-on-oncology/</link>
	<description>Monies and Conversations</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Our stocks in Media</title>
		<link>http://dalaal-street.com/shilpa-medicare-%e2%80%93-a-strong-bet-on-oncology/#comment-1767</link>
		<dc:creator>Our stocks in Media</dc:creator>
		<pubDate>Mon, 19 Apr 2010 12:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=171#comment-1767</guid>
		<description>[...] We have covered Shilpa Medicare several times at our blog. Initially it was covered at Rs 80 here. [...]</description>
		<content:encoded><![CDATA[<p>[...] We have covered Shilpa Medicare several times at our blog. Initially it was covered at Rs 80 here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three cheers for Shilpa Medicare</title>
		<link>http://dalaal-street.com/shilpa-medicare-%e2%80%93-a-strong-bet-on-oncology/#comment-1712</link>
		<dc:creator>Three cheers for Shilpa Medicare</dc:creator>
		<pubDate>Wed, 07 Apr 2010 08:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=171#comment-1712</guid>
		<description>[...] Medicare has made a new high at 345 today. We had initially discussed the stock on our blog here on 26th July, 2009 when the price was Rs 80. Hence the stock has given a gain of 331% in less than [...]</description>
		<content:encoded><![CDATA[<p>[...] Medicare has made a new high at 345 today. We had initially discussed the stock on our blog here on 26th July, 2009 when the price was Rs 80. Hence the stock has given a gain of 331% in less than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excellent Q2 nos from Shilpa Medicare &#124; Dalaal-Street</title>
		<link>http://dalaal-street.com/shilpa-medicare-%e2%80%93-a-strong-bet-on-oncology/#comment-1165</link>
		<dc:creator>Excellent Q2 nos from Shilpa Medicare &#124; Dalaal-Street</dc:creator>
		<pubDate>Wed, 21 Oct 2009 15:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://dalaal-street.com/?p=171#comment-1165</guid>
		<description>[...] new here, you might want to subscribe to the RSS feed for updates on this topic.Shilpa Medicare (reviewed on July 26) has posted fantastic Q2 nos. Few highlights [...]</description>
		<content:encoded><![CDATA[<p>[...] new here, you might want to subscribe to the RSS feed for updates on this topic.Shilpa Medicare (reviewed on July 26) has posted fantastic Q2 nos. Few highlights [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
